7,064.15Dec 18, 2025 EOD
| Craftsman Automation Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543276 | NSE Symbol: | CRAFTSMAN | P/E(TTM): | 140.75 |
| ISIN Demat: | INE00LO01017 | Div & Yield%: | 0.07 | EPS(TTM): | 50.19 |
| Book Value(₹): | 1,205.62 | Market Cap(₹Cr.): | 16,851.94 | Face Value(₹): | 5.00 |
| Craftsman Automation Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 543276 | |
| NSE Symbol: | CRAFTSMAN | |
| P/E(TTM): | 140.75 | |
| ISIN Demat: | INE00LO01017 | |
| Div & Yield%: | 0.07 | |
| EPS(TTM): | 50.19 | |
| Book Value(₹): | 1,205.62 | |
| Market Cap(₹Cr.): | 16,851.94 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7,064.15Dec 18, 2025 EOD |
7071.5Dec 18, 2025 EOD |
| Today's Change(₹) |
62.85 (0.90 %) |
57.00 (0.81 %) |
| Open(₹) |
7,007.50
|
7,050.00
|
| Prev Close(₹) |
7,001.30
|
7,014.50
|
| Volume |
972
|
18576
|
| Today's Range(₹) |
7,093.85 - 6,880.00
|
7,100.00 - 6,878.00
|
| 52-Week Range(₹) |
7,370.50 - 6,880.00
|
7,378.50 - 3,700.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|